| Number. | Name. | Day. |
| 2007-089200 | Controller and PLL circuit | Mar.29,2007 |
| 2006-137089 | Coding & decoding system | May.16,2006 |
| 2006-043407 | Speaker and the judgment system | Feb.21,2006 |
| 2005-302983 | picture recording system | Oct.18,2004 |
| 2004-303656 | Picture conversion and its care card method | Oct.19,2004 |
| 2002-330929 | Data decoding and its disk storage | Nov.14,2002 |
| 2001-087375 | Picture compression method | Mar.26,2001 |
| 2001-086955 | Identification method at electrical current in human body and the input system by its current signal. | Mar.26,2001 |
Patent / Thesis
■Patent
■Thesis
| ■ | M. Kaneko, T. Naito, N. Shigematsu, E. Miyashita and Y. Okazaki : "2.5-mm-Thick 10GB Hard Disk Drive Using 1-inch Single Side Perpendicular Recording" IEEE TRANSACTIONS ON MAGNETICS, VOL43, NO.2 FEBRUARY 2007, pp.698-703 |
| ■ | G. Sapience, R. Futaba, T. Wakazaki and K. Nakaura : "ECC codes based on LDPC for Holographic Versatile Disc systems" |
| ■ | Y. Matsumura, M. Fukumi, N. Akamatsu and K. Nakaura : "Recognition of wrist EMG signal patterns using neural networks" Journal of Intelligent & Fuzzy Systems 15 2004, pp.165-171 |
| ■ | Y. Matsumura, Y. Mitsukura, M. Fukumi, N. Akamatsu, Y. Yamamoto and K. Nakaura : "EMG Signal Recognition by Using Neural Networks" Proc. of AdCONIP' 2002, pp.145-148, 2002, Kumamoto |
| ■ | Y. Matsumura, M. Fukumi, Y. Mitsukura and N. Akamatsu : "Recognition of EMG Signal Patterns by Neural Networks" CD-ROM Proc.of ICONIP' 02 Conference, pp.1-5, November 2002, Singapore |
| ■ | Y. Matsumura, M. Fukumi, Y. Mitsukura, N. Akamatsu, Y. Yamamoto and K. Nakaura : "Recognition System of EMG Patterns by Neural Networks" SICE Annual Conference, pp.1977-1981, October 2002, Osaka |
| ■ | Y. Matsumura, M. Fukumi, Y. Yamamoto and K. Nakaura : "Recognition System of EMG pattern by Neural Network" Electronic telecommunication society synthesis rally, p.216, March 2002, Tokyo |
| ■ | F. Takeda, M. Nakahara, K. Nakaura and Y. Yamamoto : "Nuropatarn identification system by the wrist EMG operation" High-speed signal processing application and technology society magazine, Vol.5, No.3, pp.17-24, 2002 |
| ■ | M. Fukumi, Y. Mitsukura, K. Nakaura and N. Akamatsu : "An Evolutionary Approach to Rule Generation from Trained Neural Pattern Recognition Systems" Journal of SYSTEMS RESEARCH and INFORMATION SYSTEMS, Vol.10, pp.71-88, 2001 |
| ■ | F. Takeda, M. Nakahara, K. Nakaura and Y. Yamamoto : "Recognition System of Arm Behavior with Layered Neural Network" KES2001, pp.1003-1008, 2001 |
| ■ | F. Takeda, M. Nakahara, K. Nakaura and Y. Yamamoto : "Wrist operation identification system by Neural Network" FAN‘01, pp.523-528, 2001 |

